Electrical Specifications | ||||
Model No. | TLCM-0640-5VP | |||
Frequency Range, MHz | 698-806 | 806-960 | 1710-2700 | 3300-4000 |
Gain, dBi | 2.0 | 2.0 | 5.0 | 5.5 |
VSWR | ≤2.0 | ≤1.8 | ≤1.5 | ≤1.5 |
Polarization | Vertical | |||
PIM, 3rd Order, 2x20W | ≤-140/-150/-153 dBc | |||
Horizontal Beam width | 360° | |||
Vertical Beam width | 85° | 80° | 54° | 28° |
Input Impedance | 50 Ω | |||
Max. Input Power | 50 W | |||
Lightning Protection | DC Ground | |||
Mechanical Specifications | ||||
Connector | N Female | |||
Dimensions | Ø185×85 mm | |||
Weight | 0.25 kg | |||
Reflector Material | Aluminum | |||
Radome Material | ABS | |||
Operating Temperature | -40°C to +65 °C |
APPLICATION
Application:
Advantage:
*Wideband covering 698-4000 MHz
*Unobtrusive - low profile design
*Passive intermodulation < -153 dBc @ 2x20W
*RoHS Compliant