Electrical Specifications | |
Model | TLSP-900-16-65V |
Frequency Range | 870-960 MHz |
Gain | 16 dBi |
VSWR | <1.4:1 |
Polarization | Vertical |
F/B Ratio | >25 dB |
Half-Power Horizontal Beamwidth | 65° |
Half-Power Vertical Beamwidth | 11.5° |
Input Impedance | 50 Ω |
Maximum Power | 500W |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Connector | N Female |
Antenna Dimension(length*width*height) | 1550*280*130 mm |
Weight | 15 kg /33 lb |
Reflector Material | Aluminum |
Radome Material | UV-PVC |
Mounting Method | Mast |
Wind Velocity | 210 km/h |
Working Temperature | -40~+65℃ |
APPLICATION
Applications:
* 900 MHz ISM/GSM
* SCADA
* RFID
*ZigBee
ADVANTAGE
Advantage:
*High Gain to 16dBi ,Vertical Polarized
*Perfect Performance
*UV-resistant radome for all-weather operation
*Includes Mast Mounting Hardware
*RoHs Compliant