Electrical Specifications | |
Model | TLSP-900-15-120V |
Frequency Range | 870-960 MHz |
Gain | 15 dBi |
VSWR | <1.4:1 |
Polarization | Vertical |
F/B Ratio | >18 dB |
Half-Power Horizontal Beamwidth | 120° |
Half-Power Vertical Beamwidth | 7.5° |
Intermodulation IM3 (2×43dBm carrier) | ≤-150dBc |
Input Impedance | 50 Ω |
Maximum Power | 500W |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Connector | 7/16DIN Female |
Antenna Dimention(length*width*height) | 2520*280*130 mm |
Weight-kg | 18 kg /39.6 lb |
Reflector Material | Aluminum |
Radome Material | UV-PVC |
Mounting Method | Mast |
Wind Velocity | 210 km/h |
Working Temperature | -40~+65℃ |
APPLICATION
Applications:
* 900 MHz ISM/GSM
* SCADA
* RFID
*ZigBee
ADVANTAGE
Advantage:
*High Gain to 15dBi ,120 degree coverage
*Perfect Performance
*UV-resistant radome for all-weather operation
*RoHs Compliant
*Includes Mast Mounting Hardware