Electrical Specifications | |
Model | TLOD-450-7V |
Frequency Range | 438-470 MHz |
Gain | 7.5 dBi |
VSWR | <1.8:1 |
Polarization | Vertical |
Horizontal Beamwidth | 360° |
Vertical Beamwidth | 24° |
Input Impedance | 50 Ω |
Maximum Power | 100W |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Connector | N Female |
Antenna Dimension(diameter*length) | Ø38*2250 mm |
Weight | 2.8 kg /6.2 lb |
Radome Material | Fiberglass |
Wind Velocity | 210 km/h |
Working Temperature | -40~+65℃ |
APPLICATION
Application: *450 MHz CDMA *UHF Business Band *GMRS *SCADA *Family Radio Service 2-Way
ADVANTAGE
Advantage: *Superior Performance *Lightweight fiberglass radome
*All weather Operation
*Includes heavy duty steel mast mounting brackets
*RoHS Compliant