Electrical Specifications | ||
Model | TLOD-627-4VU | |
Frequency Range | 698-960 MHz | 1710-2700MHz |
Gain | 3-4 dBi | |
VSWR | ≤1.8:1 | |
Polarization | Vertical | |
Horizontal Beamwidth | 360° | |
Vertical Beamwidth | 75° | |
Input Impedance | 50 Ω | |
Maximum Power | 100 W | |
Lightning Protection | DC Ground | |
Mechanical Specifications | ||
Connector | N female | |
Antenna Dimension | Φ65*245 mm | |
Weight | 0.35 kg | |
Radome Material | ABS | |
Rated Wind Velocity | 210 km/h | |
Working Temperature | -40~+60℃ |
APPLICATION
Applications:
*2G, 3G, 4G and LTE Cellular Applications
*Distributed Antenna System (DAS)
*Outdoor & Indoor Installation
*900MHz & 2.4GHz Wireless Video and WiFi 802.11b/g/n
ADVANTAGE
Advantage:
*Stable perfomance
*Wide band,Frequency coverage for 698-960MHz/1710-2700 MHz bands
*Strong UV-PVC Radome for all weather operation
*Omni-directional
*Compact size & Light weight
*RoHS Compliant