Electrical Specifications | ||||
Model | TLCMO-0627-3CP-2N | |||
Port | Port1 | Port2 | ||
Frequency Range | 698-960 MHz | 1710-2700 MHz | 698-960 MHz | 1710-2700 MHz |
Gain | 3 dBi | 4.5 dBi | 3 dBi | 4.5 dBi |
VSWR | ≤1.8:1 | ≤1.7:1 | ≤1.8:1 | ≤1.7:1 |
Polarization | Linear Horizontal/Vertical for each radiator | |||
Horizontal Beamwidth | 360° | |||
Vertical Beamwidth | 90° | 46° | 90° | 46° |
PIM, 3rd Order,2X20W | ≤‐153dBc | |||
Input Impedance | 50 Ω | |||
Maximum Power | 50 W | |||
Lightning Protection | DC Ground | |||
Mechanical Specifications | ||||
Connector | 2*N Female | |||
Antenna Dimension | ∅8.6 x 1.6 Inches (∅218 x 40 mm) | |||
Weight | 0.45 kg /0.99 lb | |||
Radome material | ABS | |||
Wind Velocity | 210 km/h | |||
Working Temperature | -40~+60℃ |
APPLICATION
Applications:
*DAS (Distributed Antenna Systems)
*In-building wireless networks
*IEEE 802.11b/g/n applications
* 700 MHz Cellular / PCS= *GSM, DCS, UMTS, AWS-3, 3G/4G LTE
ADVANTAGE
Advantage:
*Wide bandwidth 700/850/900/1800/1900/2100/2300/2400/2500/2600
*MIMO(Multiple-Input Multiple-Output)
*Vertical Polarization
*Mounts directly and easily to ceiling tile
*Compact size, light weight and unobtrusive
*Low Passive Intermodulation
*RoHS Compliant
*Suitable for indoor use