Electrical Specifications | |
Model | TLOD-900-5V |
Frequency Range | 900-930 MHz |
Gain | 5 dBi |
VSWR | <1.5:1 |
Polarization | Vertical |
Horizontal Beamwidth | 360° |
Vertical Beamwidth | 52° |
Input Impedance | 50 Ω |
Maximum Power | 100W |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Connector | N Female |
Antenna Dimension(diameter*length) | Ø25*600 mm |
Weight | 0.8 kg /1.7 lb |
Radome Material | Fiberglass |
Wind Velocity | 210 km/h |
Working Temperature | -40~+65℃ |
APPLICATION
Applications:
*900 MHz ISM Band
*RFID System
*Point to multi-point and Non Line Of Sight (NLOS) applications
*GSM, SCADA applications
*900 MHz Cellular Band
ADVANTAGE
Advantage:
*Superior Performance
*High quality fiberglass radome
*All weather Operation
*DC Ground lightning protection
*Includes heavy duty steel mast mounting brackets
*RoHS Compliant