Electrical Specifications | |
Model | TLSP-900-14-90V |
Frequency Range | 870-960 MHz |
Gain | 14 dBi |
VSWR | ≤1.4:1 |
Polarization | Vertical |
F/B Ratio | ≥25 dB |
Half-Power Horizontal Beamwidth | 90° |
Half-Power Vertical Beamwidth | 13° |
Input Impedance | 50 Ω |
Maximum Power | 500W |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Connector | N Female |
Antenna Dimension(length*width*height) | 1250*280*130 mm |
Weight-kg | 12 kg /26 lb |
Reflector Material | Aluminum |
Radome Material | UV-PVC |
Mounting Method | Mast |
Wind Velocity | 210 km/h |
Working Temperature | -40~+65℃ |
APPLICATION
Applications:
* 900 MHz ISM/GSM
* SCADA
* RFID
*ZigBee
ADVANTAGE
Advantage:
*High Gain to 14dBi ,90 degree coverage
*Perfect Performance
*UV-resistant radome for all-weather operation
*Includes Mast Mounting Hardware
*RoHs Compliant