Electrical Specifications | ||
Model | TLPA-627-8-80VH-2N | |
Frequency Range | 698-960 MHz | 1710-2700 MHz |
Gain | 8 dBi | 9.2 dBi |
VSWR | ≤2.0:1 | |
Polarization | Horizontal & Vertical | |
F/B Ratio | >14 dB | >20 dB |
Horizontal Beamwidth | 88° | 80° |
Vertical Beamwidth | 70° | 65° |
Input Impedance | 50 Ω | |
Maximum Power | 50 W | |
Lightning Protection | DC Ground | |
Mechanical Specifications | ||
Connector | 2*N female or customized | |
Antenna Dimension | 295*180*70 mm | |
Weight | 0.72 kg/1.58lb | |
Radome Material | Weatherproof ABS | |
Wind Velocity | 210 km/h | |
Working Temperature | -40~+60℃ |
APPLICATION
Applications:
*698-2700MHz Band
* Premium line for TDD/FDD-LTE
*LTE networks
* DAS (Distributed Antenna Systems)
ADVANTAGE
Advantage:
*Broad band, Cover 700 to 2700MHz common system
*High gain ,Dual Polarization
*Compact size, light weight and unobtrusive
*UV stable ABS radome
*Easy To Mount
*RoHS Compliant