Electrical Specifications | ||
Model | TLOD-627-6V | |
Frequency Range | 698-960 MHz | 1710-2700MHz |
Gain | 5/7 dBi | |
VSWR | ≤2.5:1 | |
Polarization | Vertical | |
Horizontal Beamwidth | 360° | |
Vertical Beamwidth | 46/31° | |
Input Impedance | 50 Ω | |
Maximum Power | 100 W | |
Lightning Protection | DC Ground | |
Mechanical Specifications | ||
Connector | N female | |
Antenna Dimension | Φ60*500 mm | |
Weight | 620 g | |
Radome Material | Weatherproof PVC | |
Rated Wind Velocity | 210 km/h | |
Working Temperature | -40~+60℃ |
APPLICATION
Applications:
* DAS (Distributed Antenna Systems)
*LTE networks
* 700 MHz and cellular applications
*AWS (Advanced wireless services) band applications
*PCS (Personal communications service) band applications
ADVANTAGE
Advantage:
*698-960, 1710-2700 MHz bandwidth
*High Gain Omnidirectional Coverage
*Heavy duty mounting brackets
*All weather Operation
*RoHS Compliant