Electrical Specifications | |
Model | TLOD-450-8V |
Frequency Range | 450-470 MHz |
Gain | 8 dBi |
VSWR | <1.5:1 |
Polarization | Vertical |
Horizontal Beamwidth | 360° |
Vertical Beamwidth | 20° |
Input Impedance | 50 Ω |
Maximum Power | 100W |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Connector | N Female |
Antenna Dimension(diameter*length) | Ø20*2500 mm |
Weight | 2.5 kg /5.5 lb |
Radome Material | Fiberglass |
Wind Velocity | 210 km/h |
Working Temperature | -40~+65℃ |
Mounting Pole | Ø30-Ø50 mm |
APPLICATION
Applications:
*450-470MHz Band
*GMRS
*SCADA
* UHF Business Band
*Family Radio Service 2-Way
ADVANTAGE
Advantage:
*Superior Performance
*Lightweight fiberglass radome
*All weather Operation
*Includes heavy duty steel mast mounting brackets
*RoHS Compliant